Diamond Price comparison
| G, VVSI2, Premium, Solitaire (USD) | 0.3 carat | 0.5 carat | 1.0 carat | 1.5 carat | Ring Price |
|---|---|---|---|---|---|
| Bluenile | 567 | 1,588 | 7,335 | 14,002 | 480 - 6350 |
| Jamesallen | 630 | 1,620 | 7,510 | 16,440 | 330 - 2470 |
| Abazias | 619.13 | 1,680 | 6,594.71 | 11,028.6 | 235-2545 |
| Diamonds-usa | N.A. | 2,140 | 7,771 | 17,144 | 265 - 780 |
| I.D. Jewelry | 653 | 1,800 | 8,451 | 15,693 | 275-1275 |
| Union Diamond | 860 | 1,944 | 8,000 | 12,188 | 175-1699 |
| Whiteflash | 686 | 1,806 | 7,188 | 16,393 | 295 - 4799 |



Leave your response!